year | 2017 | ||
size | 2205x810x1350mm | ||
engine | 1 cylinder, four-stroke, air-cooled | ||
size | 397 ccm | ||
max speed | 115 km/h | ||
transmission | chain, 5 gears | ||
max power (KW) | 20.2KW | ||
starter | electric | ||
brakes, rear/front | ABS | ||
rims | aluminium alloy | ||
€5,500.00 €4,900.00
year | 2017 | ||
size | 2150x7600x1130mm | ||
engine | 2 cylinder, four-stroke, air-cooled | ||
size | 397 ccm | ||
max speed | 115 km/h | ||
transmission | chain, 5 gears + Reverse | ||
max power (KW) | 20.2KW | ||
starter | electric | ||
brakes, rear/front | ABS | ||
rims | aluminium alloy |
€7,900.00 €6,900.00